Measurement: 1-phase Active Power, Reactive Power, Current, Voltage and etc
Current Rating: up to 300A (paired with external CTs)
Communication: RS485 (MODBUS-RTU)
Application: Using in distributed Solar PV and Anti-reflux Inverter
Display: LCD Dispaly
Dimension: 54*74*85mm (L*W*H)
Installation: 35mm DIN Rail
Power Supply: 85~265V AC or 100~350V DC
Standard&Certificate: CE
Suitable for distributed photovoltaic grid-connected cabinets and power grid monitoring, as well as energy demand management. The connection is simple and safe, reducing transformation costs and improving user efficiency. It integrates all electrical parameter measurements and comprehensive energy monitoring management, and has a variety of peripheral interfaces for users to choose from: RS485 communication interface supports MODBUS-RTU protocol to meet online communication management needs; switch input and relay output interfaces realize remote signal and remote control.
Technical parameters | Indicators | ||
Input | Grid | Single-phase | |
Frequency | 45~65Hz | ||
Voltage | Rated voltage: AC 100V, 400V | ||
Overload: 1.2 times the rated voltage(continuous); 2 times the rated voltage lasting for 1 second | |||
Power consumption: less then 0.2VA | |||
Current | Rated current: 10A,20A,40A,80A,120A,200A etc. (for details see product specifications) | ||
Overload: 1.2 times the rated current(continuous);10 times the rated current lasting for 1 second | |||
Power consumption: less then 0.2VA | |||
Output | Communication | RS485 interface, Modbus-RTU | |
Display | LCD | ||
Measurement precision | Voltage: 0.2 level, current, power Active energy: 0.5 level,0.01Hz frequency, Reactive energy: 1 level | ||
Power supply | AC85~265V or DC100~350V; power consumption ≤10VA | ||
Safety | Power frequency withstand voltage | AC2kV 1 min between power supply // current input//voltage input and communication | |
AC2kV 1 min between each pair of combinations among power supply, urrent input and voltage input. | |||
Insulating resistor | Input,output terminal to housing >100MΩ | ||
Environment | Working temperature: -10℃~+55℃;storage temperature: -20℃~+70℃ | ||
Relative humidity:5%~95%,non-condensing; altitude:≤2500m |