Wireless Comms.: 4G, WiFi (MQTT, MODBUS-TCP)
Wired Comms.: RS485 (MODBUS-RTU)
Rated Voltage: 220~264Vac L-N
Rated Current: 20(100)A AC (via paired CT)
Measurement: 1-phase Active&Reactive Energy, Active&Reactive Power, Current, Voltage, Frequncy, Power Factor, Apparent Power
I/O Function: 1-way DI & 1-way DO
Temperature: 2-way Cable Temperature Measurement
Pulse Output: Active Pulse Output
The ADW310 wireless energy meter is primarily designed to measure active energy in low-voltage networks. It boasts a small form factor, high precision, and a wealth of features, along with various optional communication methods. It supports RS485 communication, LoRa, 4G, and other wireless communication protocols. The transformer's current sampling mode is user-friendly, facilitating installation and use across diverse settings.
Its flexible installation within distribution boxes allows it to fulfill power metering, operational maintenance supervision, or power monitoring needs for various areas and loads.
Function Overview
Function | Description |
Measurement | Single-phase AC Active&Reactive Energy (both forward and backward), Active Power, Reactive Power, Current, Voltage, Frequency, Power Factor, Apparant Power, Frequency |
(Standard) | |
Measurement | Temperature Measurement:2-channel (Live line,Neutral line) Cable Temperature Monitoring; Thermistor:NTC; Range: -40~+99℃; Accuracy:±2℃ |
(Optional) | |
Communication (Standard) | RS485 Port with Modbus-RTU protocol - 1 start bit,8 data bit,1 stop bit,no parity; Baud Rate 1200~38400 bps etc. Infrared Communication - Constant Baud Rate 1200 bps |
Communication (Optional) | 4G LTE - Normal Communicaiton Module Support: LTE-FDD: B1/B3/B5/B8; LTE-TDD:B34/B38/B39/B40/B41 4G LTE - Global Communication Module Support: LTE-FDD:B1/B3/B5/B7/B8/B20/B28; LTE-TDD:B38/B40/B41 WiFi - Support 2.4GHz or 5GHz Protocol (For wireless Communication): MQTT and MODBUS-TCP |
Display (Standard) | LCD Display and LED Indicator |
HMI (Standard) | Keypads Programming: Setting of CT/PT Ratio, Communication, Phase Wiring and etc |
Software (Standard) | Adjustment Software: Setting of Data Upload Interval, WiFi configuration (Account&Password), Server Address, Port and etc |
Alarm Function (Standard) | Undervoltage, Overvoltage, Undercurrent, Overcurrent, Underload, Overload, Communication Disconnection and etc |
I/O Function (Optional) | 1-channel DI (Digital Input) 1-channel DO (Digital Output) |
Main Parameters
Parameter | Description&Value | |
Voltage Input | Rated Voltage | 220~264Vac L-N |
Reference Frequency | 45~65Hz | |
Power Consumption | <0.5VA (each Phase) | |
Current Input | Rated Current | 20(100)A AC |
Starting Current | 1% Ib (Class 0.5); 4% Ib(Class 1) | |
Power Consumption | <1VA (each Phase) | |
Phase Wiring | 1P2W | 1-phase 2-wire |
Measurement Performance | Standard | GB/T17215.322-2008,GB/T17215.321-2008 |
kWh Accuracy | Class 1 | |
Pulse | Width of Pulse | 80±20ms |
Pulse Constant | 1600imp/kWh; |
Environment
Condition | Description&Value |
Temperature | Operating Temperature: -25℃~+55℃; Storage Temperature: -40°C ~+70°C |
Humidity | ≤95%RH,no condensation,without corrosive gas |
Altitude | ≤ 2000m |
Dimension of ADW310 (Main Body)
Dimension of paired CT [Main Body] for ADW310
Dimension of paired CT [Secondary Output Cable] for ADW310