Rated Input: 0~±500A DC or 0~500A AC
Rated Output: 0~±5/±4Vdc
Aperture: φ20mm
Power Supply: ±12~±15Vdc
Accuracy: Class 1.0
Response Time: ≤5us
Installation: Clamp on (Split-core) measuring cable and screw fixed on panel
Standard&Certificate: CE; IEC; LVD
Contact Us
| Parameter | Description&Value |
| Rated Input | 0~±(50-500)A DC or 0~(50~500)A AC |
| Rated Output | ±5Vdc/±4Vdc |
| Accuracy | Class 1.0 |
| Power Supply | ±15Vdc (allow ±20% fluctuation%) |
| Consumption | ≤0.5W |
| Zero Offset Voltage | ±20mV |
| Offset Voltage Drift | ≤±1.0mV/℃ |
| Linearity | ≤0.2%FS |
| Response Time | ≤5us |
| Bandwidth | 0~20kHz |
| Isolation Voltage | 3.5kV/50Hz/1min |
| Condition | Description&Value |
| Temperature | Operating Temperature: -40℃~+85℃; Storage Temperature: -40°C ~+85°C |
| Humidity | ≤95%RH,no condensation,without corrosive gas |
| Altitude | ≤ 2000m |








