Measurement: Alternating Current (AC)
Accuracy: Class 0.2/Class 0.5/Class 1.0
Primary Current Input: 15~600A AC
Application: On Busbar or Cable
Rated Voltage: 660V AC
Rated Frequency: 50~60Hz
Installtion: Fixed by Sheet Metal/Fixed by Clutch Cover/35mm DIN Rail
Loop Count of Cable: 1~5 Loops
Standard&Certificate: IEC/EN61869-1;IEC/EN61869-2;CE
Contact Us
| Model Name | Current Ratio (A) (Primary/Secondary) | Accuracy Class and Rated Load (VA) | Loop Count of Cable | Perforation Size(mm) /Pieces of Busbar | ||
| Class 0.2 | Class 0.5 | Class 1.0 | ||||
| AKH-0.66/I 30I | 15/5(1) | 1.5 | 5 | / | ||
| 20/5(1) | 1.5 | 4 | ||||
| 25~30/5(1) | 1.5 | 3 | ||||
| 40~60/5(1) | 1.5 | 2 | ||||
| 75~100/5(1) | 1.5 | 1 | 30x10/1 | |||
| 100/5(1) | 1.5 | 1 | ||||
| 150~200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500/5(1) | 10 | 1 | ||||
| 600/5(1) | 10 | 1 | ||||
| AKH-0.66/I 40I | 10/5(1) | 1.5 | 10 | / | ||
| 15/5(1) | 1.5 | 8 | ||||
| 20/5(1) | 1.5 | 5 | ||||
| 25~30/5(1) | 1.5 | 4 | ||||
| 40/5(1) | 1.5 | 3 | ||||
| 50~75/5(1) | 1.5 | 2 | ||||
| 100/5(1) | 1.5 | 1 | 40x10/1 | |||
| 150/5(1) | 2.5 | 1 | ||||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000/5(1) | 10 | 1 | ||||
| AKH-0.66/I 60I | 150/5(1) | 2.5 | 1 | 60x10/1 60x6/1-2 | ||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000~1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500/5(1) | 30 | 1 | ||||
| AKH-0.66/I 80I | 150/5(1) | 2.5 | 1 | 80x10/1 | ||
| 200~250/5(1) | 2.5 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000/1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500~3000/5(1) | 30 | 1 | ||||

| Model Name | Outline Size (mm) | Perforation Size (mm) | Installation Size (mm) | Tolerance (mm) | |||||
| W | H | D | a | e | Φ | M | N | ||
| AKH-0.66/I 30I | 60 | 78 | 36 | 31 | 11 | 23 | 34 | 57.5 | ±1 |
| AKH-0.66/I 40I | 75 | 95 | 45 | 42 | 11 | 31 | 40 | 57.5 | |
| AKH-0.66/I 60I | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
| AKH-0.66/I 80I | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 | |






