The ADW300A series is a DIN-rail mounted, three-phase, multi-functional IoT metering device designed for 0.4kV low-voltage power distribution systems. It supports comprehensive three-phase electrical parameter measurement, four-quadrant energy metering, harmonic analysis, demand statistics, time-of-use billing, and historical data logging. It accommodates external split-core current transformers, allowing for installation or retrofitting without powering down the system or disconnecting existing wiring.
Contact Us
| function | function declaration |
| display mode | LCD(Dot Matrix) |
| Electricity Metering | Active power measurement (forward and reverse), reactive power measurement (inductive, capacitive, four-quadrant reactive power). 8 time schedules,14 time zones,14 daily periods, and 8 types of time-of-use electricity rates. Supports historical electricity consumption data from December (including electricity at all tariff rates). |
| History Freeze | Supports minute-level freezing, daily freezing, and monthly freezing |
| electrical measurement | Voltage, Current, Power Factor, Frequency, Active Power, Reactive Power, Apparent Power |
| Extreme Value Record | Supports maximum values and occurrence times for the past three months (including peak and minimum values of three-phase voltage, current, power, and combined phase power) |
| Harmonic Function | Total harmonic content, component harmonic content (orders 2-63) |
| Phase Sequence Diagnosis | Supports wiring diagnosis, phase sequence correction, and current polarity adjustment |
| pulse output | Active energy Pulse Output |
| Three-phase imbalance degree | Voltage and current imbalance |
| Temperature Measurement Function | Four-channel temperature measurement system (including options A, B, C, and N; optional T available) |
| DI/DO | 4DI, 2DO (With optional K); |
| residual current | 1-channel residual current measurement(Optional L) |
| LED indicate | Pulse light indicator |
| Power Failure Reporting | 4G Wi-Fi with U (optional) |
| External Transformer | External open-type current transformer (CT) |
| Electrical Parameter Alarm | Undervoltage, overvoltage, undercurrent, overcurrent, underload, overload, etc. |
| communication | Bluetooth(Wireless Solution) |
| RS485 Interface | |
| Wireless transmission(optional LR):470,868 | |
| 4G Wireless Transmission (4G optional) | |
| Wi-Fi Wireless Transmission (Optional:WF) | |
| LoRaWAN wireless transmission (with opti LW915(AU915),LW868(EU868),or LW923) |
| Voltage Input | rated voltage | 3×57.7/100V, 3×220/380V, 3×230/400V, 3×277/480V, 3×380/660V, 3×400/690, 3×462/800V, 3×100V, 3×380V, 3×480V, 3×660V, 3×690, 3×800V, | |
| reference frequency | 50Hz or 60Hz | ||
| power dissipation | Each phase<0.5 VA | ||
| Current input | input currenton | ADW300A:0.01-0.05(6)A ADW300A-CT:0.01-0.05(6)A(D10)、0.2-1(100)A(D16)、0.8-4(400)A (D24)、1.2-6(600)A(D36) | |
| starting current | 1%o Ib(Grade C), 4%o Ib(Grade B) | ||
| power consumption per Phase | Each phase<1 VA | ||
| Auxiliary power supply | supply voltage | AC85-265V,AC 110-415V,DC9-30V, | |
| total power consumption | <2W | ||
| Measurement Performance | compliance standard | GB/T 17215.321-2021,GB/T 17215.211-2021 | |
| active energy accuracy | ADW300A | Class C(GB/T 17215.321-2021) | |
| ADW300A -CT | Grade B(GB/T 17215.321-2021) | ||
| temperature precision | ±2℃ | ||
| impulse | pulse Width | 80±20ms | |
| Pulse Constant | 10000imp/kWh,400imp/kWh -CT:(10000imp/kWh(D10)、400imp/kWh(D16)、100imp/kWh (D24)、60imp/kWh(D36)) | ||
| communication | wireless | Wireless transmission at 470 MHz with a range of 1 km in open areas; supports 4G and Wi-Fi. | |
| Interface | RS485(A、B) | ||
| Cable Type | STP | ||
| protocol | MODBUS-RTU、DL/T 645-07 | ||
| temperature range | working temperature | -40℃~+70 ℃ |
| Storage Temperature | -40℃~+85 ℃ | |
| humidity | ≤95%(no condensation) | |
| altitude | <2000m | |
Electrical Parameter Measurement: Three-phase phase voltage, line voltage, three-phase current, active/reactive/apparent power, power factor, frequency; voltage and current unbalance; 2nd–63rd harmonics and Total Harmonic Distortion (THD).
Energy Metering: Four-quadrant bidirectional active and reactive energy; active energy accuracy Class 0.5S; supports multi-tariff (peak/valley/flat) energy statistics.
Demand Function: Maximum demand with sliding window support; configurable period (15/30/45/60 min) and adjustable sliding interval (1–5 min).
Communication Capabilities
- Wired: RS485 Modbus-RTU, compatible with DL/T645-2007;
- Local Commissioning: Bluetooth;
- Wireless (Optional): 4G-CAT1, WiFi, LoRa, LoRaWAN; supports data resume after disconnection and remote parameter configuration.






Diesel generator set monitoring
Sub-metering of power distribution in industrial and commercial workshops
Bidirectional metering for EV charging piles and grid-connected solar-plus-storage systems
Energy consumption monitoring for public buildings (e.g., office buildings, hospitals, schools)
UPS power distribution monitoring for base station equipment rooms